Char Dham Yatra Rate Card 2025
Rates for May 2025 & June 2025 (Per Person)
No. of Pax | Char Dham (10D & 9N) | Do Dham (6D & 5N) | Ek Dham Kedarnath (4D & 3N) | Ek Dham Badrinath (3D & 2N) |
---|---|---|---|---|
4 | 23500 | 15500 | 11500 | 10500 |
5 | 23500 | 15500 | 11500 | 10500 |
6 | 23500 | 15500 | 11500 | 10500 |
7 | 22500 | 15000 | 11500 | 10500 |
8 | 22500 | 15000 | 11500 | 10500 |
9 | 22500 | 15000 | 11500 | 10500 |
10 | 21500 | 14900 | 10500 | 9500 |
11 or More | 20500 | 14500 | 9500 | 8500 |
Kids between 4 to 11 yrs: 2000/1500/1000 less | Kids below 4 years: No Charge
Rates for July 2025 & August 2025 (Per Person)
No. of Pax | Char Dham (10D & 9N) | Do Dham (6D & 5N) | Ek Dham Kedarnath (4D & 3N) | Ek Dham Badrinath (3D & 2N) |
---|---|---|---|---|
4 | 17900 | 13900 | 9500 | 8500 |
5 | 17900 | 13900 | 9500 | 8500 |
6 | 17900 | 13900 | 9500 | 8500 |
7 | 17900 | 13900 | 9500 | 8500 |
8 | 17900 | 13900 | 9500 | 8500 |
9 | 17700 | 13700 | 9300 | 8300 |
10 | 17700 | 13700 | 9300 | 8300 |
11 or More | 17500 | 13500 | 9000 | 8000 |
Kids between 4 to 11 yrs: 2000/1500/1000 less | Kids below 4 years: No Charge
Rates for September 2025 & October 2025 (Per Person)
No. of Pax | Char Dham (10D & 9N) | Do Dham (6D & 5N) | Ek Dham Kedarnath (4D & 3N) | Ek Dham Badrinath (3D & 2N) |
---|---|---|---|---|
4 | 20500 | 14900 | 10500 | 9500 |
5 | 20500 | 14900 | 10500 | 9500 |
6 | 20500 | 14900 | 10500 | 9500 |
7 | 19500 | 14500 | 10000 | 9000 |
8 | 19500 | 14500 | 10000 | 9000 |
9 | 19500 | 14500 | 10000 | 9000 |
10 | 18500 | 13900 | 9500 | 8500 |
11 or More | 18500 | 13900 | 9500 | 8500 |
Kids between 4 to 11 yrs: 2000/1500/1000 less | Kids below 4 years: No Charge